ForeclosuresToGo

Providence County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 3,179
1 2 3 4 5 6 7 8 9 10 Next
Northeast Area (CT NY MA NJ RI ME NH)

February 22 – Northeast Area (ct Ny Ma Nj R...

6 Properties Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-01-10 Foreclosure Barrows St Providence RI 02909 7 / 4 $49,900 $247,000 MF
2 Details 12-21-09 Foreclosure Newell Ave Pawtucket RI 02860 6 / 2 $83,000 MF
3 Details 11-16-09 Foreclosure Anthony Rd Foster RI 02825 4 / 1 $204,900 SF
4 Details 11-09-09 Foreclosure John St Pawtucket RI 02861 3 / 1 $99,900 SF
5 Details 10-26-09 Foreclosure Cherry Fa... Harrisv... RI 02830 4 / 3 $217,000 $371,000 SF
6 Details 07-06-09 Foreclosure Mendon Rd Cumberland RI 02864 2 / 1 $52,000 $154,500 SF
7 Details 02-08-10 Foreclosure Grosvenor... Providence RI 02908 3 / 1.5 $67,944 $186,500 UN
8 Details 02-08-10 Foreclosure Erastus S... Providence RI 02909 2 / 1.1 $74,900 UN
9 Details 02-08-10 Foreclosure Hill Ave Smithfield RI 02917 3 / 2 $134,900 $232,500 UN
10 Details 02-08-10 Foreclosure De Soto St Providence RI 02909 4 / 2 $24,900 $205,000 UN
11 Details 02-06-10 Foreclosure Nichols St Cranston RI 02920 6 / 3 $139,900 $238,000 MF
12 Details 02-06-10 Foreclosure North St Riverside RI 02915 4 / 1.5 $141,900 $202,500 UN
13 Details 02-06-10 Foreclosure Illinois St Central... RI 02863 5 / 5 $129,000 $292,500 MF
14 Details 02-06-10 Foreclosure Hartford ... Providence RI 02909       $119,000 UN
15 Details 02-06-10 Foreclosure June Avenue Providence RI 02909 4 / 1 $90,000 $141,000 UN
16 Details 02-06-10 Foreclosure Exeter St... Providence RI 02906       $220,000 UN
17 Details 02-06-10 Foreclosure Linwood Ave Providence RI 02907 7 / 4 $42,900 $272,000 MF
18 Details 02-06-10 Foreclosure Park Ave Woonsocket RI 02895 3 / 1 $151,800 $179,500 UN
19 Details 02-06-10 Foreclosure Cottage St Pawtucket RI 02861 1 / 1 $160,900 $156,000 UN
20 Details 02-06-10 Foreclosure Alabama Ave Providence RI 02905 4 / 2 $103,900 $207,000 UN
21 Details 02-06-10 Foreclosure Balch St Pawtucket RI 02861 3 / 1 $115,000 $152,500 UN
22 Details 02-05-10 Foreclosure -289 Burn... Woonsocket RI 02895       $75,000 UN
23 Details 02-05-10 Foreclosure Waverly St Providence RI 02907 8 / 4 $284,000 UN
24 Details 02-04-10 Foreclosure Leland Mo... Smithfield RI 02917 3 / 2 $259,900 UN
25 Details 02-04-10 Foreclosure Waterman St Providence RI 02906 12 / 5 $462,000 $513,500 UN
Real Estate Listing Results 1 - 25 of 3,179
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service