ForeclosuresToGo

Klamath County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 320
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 12-14-09 Foreclosure 2 Minesot... Klamath... OR 97601       $135,900   LA
2 Details 02-04-10 Foreclosure Lincoln St Klamath... OR 97601 4 / 2 $115,500   UN
3 Details Active 02-01-10 Foreclosure Auburn St Klamath... OR 97601 3 / 1     UN
4 Details Active 01-28-10 Foreclosure Falcon Dr Klamath... OR 97601 2 / 2.5 $153,500   UN
5 Details Active 01-28-10 Foreclosure Harrier Dr Klamath... OR 97601 2 / 2 $188,475   UN
6 Details Active 01-27-10 Foreclosure Granite St Klamath... OR 97601 3 / 1.5 $74,900   UN
7 Details Active 01-26-10 Foreclosure Nile St Klamath... OR 97603 2 / 1 $101,800   UN
8 Details Active 01-23-10 Foreclosure 1036 Runn... Klamath... OR 97601 3 / 10 $41,900   UN
9 Details Active 01-22-10 Foreclosure Crossbill Dr Klamath... OR 97601       $20,000   LA
10 Details Active 01-21-10 Foreclosure Harrier Dr Klamath... OR 97601 2 / 2 $195,000   UN
11 Details Active 01-20-10 Foreclosure Booth Rd Klamath... OR 97603 4 / 2.5 $274,900   SF
12 Details Active 01-18-10 Foreclosure Bartlett Ave Klamath... OR 97603 3 / 2 $149,900   UN
13 Details Active 01-17-10 Foreclosure Radcliffe... Klamath... OR 97601 2 / 1 $43,500   UN
14 Details Active 01-16-10 Foreclosure Fremont St Klamath... OR 97601 2 / 1 $94,900   UN
15 Details Active 01-16-10 Foreclosure 30 Gray R... Klamath... OR 97601 10 / 0.01 $36,900   UN
16 Details Active 01-12-10 Foreclosure Brittany Ct Chiloquin OR 97624 3 / 2 $149,000   UN
17 Details Active 01-12-10 Foreclosure Castle Dr Chiloquin OR 97624       $149,000   UN
18 Details Active 01-11-10 Foreclosure Manzanita St Gilchrist OR 97737       $49,900   SF
19 Details Active 12-21-09 Foreclosure Horned La... Klamath... OR 97601 3 / 2 $197,000   UN
20 Details Active 12-19-09 Foreclosure Ivory St Klamath... OR 97603 3 / 2 $65,700   UN
21 Details Active 12-19-09 Foreclosure Casebeer Rd Bonanza OR 97623 4 / 2 $160,200   UN
22 Details Active 12-19-09 Foreclosure Preddy Ave Klamath... OR 97603 3 / 1 $67,500   UN
23 Details Active 12-19-09 Foreclosure Donald St Klamath... OR 97601 3 / 2 $169,900   UN
24 Details Active 12-16-09 Foreclosure Wright Ave Klamath... OR 97603 3 / 1 $95,000   CO
25 Details Active 12-10-09 Foreclosure Gary St Klamath... OR 97603 2 / 1 $54,450   UN
Real Estate Listing Results 1 - 25 of 320
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service