ForeclosuresToGo

Rockland County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 909
1 2 3 4 5 6 7 8 9 10 Next
Online Only

Online Only

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-04-10 Foreclosure Stoneham Ln New City NY 10956 4 / 1.5 $229,900 $388,500 UN
2 Details 02-04-10 Foreclosure Garden Pl Spring ... NY 10977 3 / 1.5 $174,900 $274,000 UN
3 Details 02-04-10 Foreclosure Linden Ct Pomona NY 10970 4 / 2 $269,900 $513,000 UN
4 Details 02-04-10 Foreclosure Roberts Rd Monsey NY 10952 3 / 2 $234,900 $365,500 UN
5 Details 02-02-10 Foreclosure Wayne Rd Spring ... NY 10977 4 / 3 $459,000 UN
6 Details Active 01-26-10 Foreclosure Clove Ave Haverstraw NY 10927       UN
7 Details Active 01-26-10 Foreclosure Lydecker St Nyack NY 10960 3 / 1 $413,000 UN
8 Details Active 01-26-10 Foreclosure Soluri Ln Stony P... NY 10980 5 / 3.5 $856,000 UN
9 Details Active 01-22-10 Foreclosure Aron Ct Spring ... NY 10977 4 / 3 $419,900 $419,500 UN
10 Details Active 01-21-10 Foreclosure Secora Rd... Monsey NY 10952 1 / 1 $84,900 UN
11 Details Active 01-16-10 Foreclosure Willow Gr... Stony P... NY 10980       $239,900 UN
12 Details Active 01-16-10 Foreclosure Main St Garnerv... NY 10923       $179,900 UN
13 Details Active 01-16-10 Foreclosure Teneyck St Stony P... NY 10980       $199,900 UN
14 Details Active 01-13-10 Foreclosure First St Haverstraw NY 10927 4 / 4 $401,500 UN
15 Details Active 12-15-09 Foreclosure Oak Ridge Ct Pomona NY 10970 4 / 3 $660,500 UN
16 Details Active 12-15-09 Foreclosure 5th St Hillburn NY 10931 6 / 3 $477,000 UN
17 Details Active 12-08-09 Foreclosure Orchard St Spring ... NY 10977 3 / 2 $362,500 UN
18 Details Active 12-05-09 Foreclosure Eagle Val... Sloatsburg NY 10974 5 / 6 $780,000 $833,500 UN
19 Details Active 11-17-09 Foreclosure Middle St Haverstraw NY 10927 3 / 4 $346,000 UN
20 Details Active 11-05-09 Foreclosure Wayne Ave Stony P... NY 10980 2 / 2 $169,900 UN
21 Details Active 11-03-09 Foreclosure Third St Haverstraw NY 10927 4 / 2 $346,500 UN
22 Details Active 10-27-09 Foreclosure N Highlan... Nyack NY 10960 3 / 1.5 $432,500 UN
23 Details Active 10-21-09 Foreclosure Ridge Ave Spring ... NY 10977       $280,000 UN
24 Details Active 10-21-09 Foreclosure Demarest Ave West Ha... NY 10993       $114,900 UN
25 Details Active 10-21-09 Foreclosure Ridge Rd Valley ... NY 10989 2 / 1 $219,900 $327,500 UN
Real Estate Listing Results 1 - 25 of 909
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service