ForeclosuresToGo

Putnam County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 373
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 12-15-08 Foreclosure Warren Dr Patterson NY 12563 5 / 4 $84,900 MF
2 Details 02-08-10 Foreclosure Lakeshore... Carmel NY 10512 4 / 2 $159,900 $340,500 UN
3 Details 02-06-10 Foreclosure Route 22 ... Brewster NY 10509 3 / 2 $351,500 CM
4 Details 02-03-10 Foreclosure Orient Pl Patterson NY 12563 3 / 3 $276,500 UN
5 Details Active 01-26-10 Foreclosure Bowen Rd Carmel NY 10512       UN
6 Details Active 01-26-10 Foreclosure Bowen Rd Carmel NY 10512       UN
7 Details Active 01-26-10 Foreclosure Battista Dr Carmel NY 10512 3 / 1.5 $317,500 UN
8 Details Active 01-21-10 Foreclosure 33 Kentwo... Carmel NY 10512       UN
9 Details Active 01-19-10 Foreclosure Putnam Dr Carmel NY 10512 2 / 1 $207,500 UN
10 Details Active 01-19-10 Foreclosure Salem Rd Carmel NY 10512 4 / 1.5 $367,000 UN
11 Details Active 01-13-10 Foreclosure Hampton Dr Carmel NY 10512 2 / 2 $278,000 UN
12 Details Active 01-13-10 Foreclosure Center Dr Mahopac NY 10541 3 / 2 $436,500 UN
13 Details Active 01-11-10 Foreclosure Summit Rd Patterson NY 12563 4 / 1 $124,900 UN
14 Details Active 01-03-10 Foreclosure Lake Dr Putnam ... NY 10579 4 / 2 $174,900 $338,500 UN
15 Details Active 12-24-09 Foreclosure Wood St Mahopac NY 10541 4 / 2 $296,505 UN
16 Details Active 12-22-09 Foreclosure Dicktown Rd Carmel NY 10512 3 / 1 $221,000 UN
17 Details Active 12-18-09 Foreclosure Wixon Pon... Mahopac NY 10541 2 / 1 $162,900 $248,000 SF
18 Details Active 12-15-09 Foreclosure Orchard Rd Mahopac NY 10541 3 / 2 $269,000 UN
19 Details Active 12-12-09 Foreclosure Bucksholl... Mahopac NY 10541 3 / 1 $119,900 UN
20 Details Active 12-08-09 Foreclosure Woodstock Rd Carmel NY 10512 2 / 2 $279,000 UN
21 Details Active 12-08-09 Foreclosure Newburgh Rd Patterson NY 12563 3 / 1 $99,900 UN
22 Details Active 11-24-09 Foreclosure Mcalpin Ave Mahopac NY 10541 3 / 2 $274,500 UN
23 Details Active 11-17-09 Foreclosure Rd Carmel NY 10512       UN
24 Details Active 11-17-09 Foreclosure Willow Tr... Carmel NY 10512       UN
25 Details Active 11-17-09 Foreclosure Rd Patterson NY 12563       UN
Real Estate Listing Results 1 - 25 of 373
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service