ForeclosuresToGo

Flathead County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 243
1 2 3 4 5 6 7 8 9 10 Next
Online Only

Online Only

3 Properties Must Be Sold!

Bid Now Online

Bid Now Online

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-06-10 Foreclosure Teal Dr Kalispell MT 59901 4 / 2.5 $171,000   UN
2 Details 02-05-10 Foreclosure Pine Vall... Columbi... MT 59912 4 / 6 $884,900   SF
3 Details 02-03-10 Foreclosure Us Highwa... Olney MT 59927 3 / 3 $367,500   SF
4 Details 02-02-10 Foreclosure Many Lake... Kalispell MT 59901 3 / 1 $154,900   UN
5 Details Active 01-30-10 Foreclosure Lost Cree... Kalispell MT 59901 3 / 2 $107,900   UN
6 Details Active 01-30-10 Foreclosure Main St Kila MT 59920 1 / 1 $100,000   UN
7 Details Active 01-26-10 Foreclosure Last Chan... Lakeside MT 59922 6 / 4.5 $237,900   UN
8 Details Active 01-26-10 Foreclosure Mt Highwa... Bigfork MT 59911 3 / 3 $1,672,900   UN
9 Details Active 01-25-10 Foreclosure Mt Highwa... Bigfork MT 59911 5 / 2   UN
10 Details Active 01-23-10 Foreclosure E Evergre... Kalispell MT 59901 4 / 2.5 $147,000   UN
11 Details Active 01-22-10 Foreclosure Wisconsin... Whitefish MT 59937 1 / 1 $159,900   UN
12 Details Active 01-19-10 Foreclosure Northern Hts Whitefish MT 59937       $111,931   UN
13 Details Active 01-15-10 Foreclosure St Mortiz... Whitefish MT 59937 2 / 2 $185,000   CO
14 Details Active 01-14-10 Foreclosure 4th Ave W Kalispell MT 59901 7 / 3 $179,900   UN
15 Details Active 01-14-10 Foreclosure Highway 2... Marion MT 59925 3 / 2 $140,000   UN
16 Details Active 01-11-10 Foreclosure 3rd St Whitefish MT 59937 1 / 1 $114,900   UN
17 Details Active 01-11-10 Foreclosure 5th Ave W Kalispell MT 59901 3 / 1 $93,900   UN
18 Details Active 12-28-09 Foreclosure Kila Rd Kila MT 59920 3 / 2 $188,100   UN
19 Details Active 12-22-09 Foreclosure Sherry Ln Kalispell MT 59901 4 / 3 $161,800   UN
20 Details Active 12-18-09 Foreclosure 7th St W Whitefish MT 59937 3 / 2 $174,900   SF
21 Details Active 12-17-09 Foreclosure 5th Ave E Kalispell MT 59901 3 / 1 $99,000   UN
22 Details Active 12-09-09 Foreclosure Coon Holl... Kila MT 59920 1 / 1 $170,000   SF
23 Details Active 11-17-09 Foreclosure D Wood Ru... Whitefish MT 59937       $699,000   TH
24 Details Active 11-05-09 Foreclosure Gunner Ln Bigfork MT 59911 4 / 4.5 $1,280,800   UN
25 Details Active 11-05-09 Foreclosure Pine St Bigfork MT 59911 3 / 4 $258,900   UN
Real Estate Listing Results 1 - 25 of 243
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service