ForeclosuresToGo

Montgomery County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 3,136
1 2 3 4 5 6 7 8 9 10 Next
Online Only

Online Only

4 Properties Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-02-09 Foreclosure Harvest G... Germantown MD 20874 3 / 3.5 $292,900 $431,500 SF
2 Details 08-31-09 Foreclosure Mill Gree... Gaither... MD 20878 3 / 2.5 $346,900 $402,500 CO
3 Details 08-31-09 Foreclosure Dunsinane... Silver ... MD 20906 4 / 2.5 $166,900 $340,000 CO
4 Details 08-18-09 Foreclosure New Hamps... Silver ... MD 20905       $179,900 LA
5 Details 11-19-09 Foreclosure Fairdale Ter Silver ... MD 20905 3 / 2.5 $164,500 $260,000 UN
6 Details 11-19-09 Foreclosure Quail Woo... Germantown MD 20874 3 / 3 $184,500 $228,500 UN
7 Details 11-18-09 Foreclosure Twisted S... Gaither... MD 20878    / 2.5 $324,900 $321,500 UN
8 Details 11-18-09 Foreclosure Old Hundr... Dickerson MD 20842 1 / 1 $165,000 $371,500 UN
9 Details 11-18-09 Foreclosure Grandview... Silver ... MD 20902    / 2 $225,900 $358,000 UN
10 Details 11-18-09 Foreclosure Pacific Ave Rockville MD 20853 3 / 2 $239,900 $371,000 UN
11 Details 11-18-09 Foreclosure Hellingly Pl Montgom... MD 20886       UN
12 Details 11-18-09 Foreclosure Hildarose Dr Silver ... MD 20902    / 2 UN
13 Details 11-18-09 Foreclosure Gateshead... Germantown MD 20876 2 / 2.5 $209,900 $246,500 UN
14 Details 11-18-09 Foreclosure Mayhill Dr Gaither... MD 20879    / 2 $289,900 $320,500 UN
15 Details 11-18-09 Foreclosure Amity Cir Gaither... MD 20877 3 / 2.5 $191,496 $253,500 TH
16 Details 11-17-09 Foreclosure Fair Gard... Clarksburg MD 20871 4 / 3.1 $499,800 $682,500 UN
17 Details 11-17-09 Foreclosure Cross Rid... Germantown MD 20874 2 / 2 $201,500 UN
18 Details 11-17-09 Foreclosure Rolling Dr Derwood MD 20855    / 3 UN
19 Details 11-17-09 Foreclosure Gunners B... Germantown MD 20876 2 / 2 $133,350 CO
20 Details 11-17-09 Foreclosure Pepperwoo... Gaither... MD 20877 3 / 2.5 $188,625 $215,500 TH
21 Details 11-17-09 Foreclosure Carved St... Boyds MD 20841 4 / 2.2 $530,900 $610,000 UN
22 Details 11-17-09 Foreclosure Gail St Silver ... MD 20902 3 / 2 $227,351 $324,500 SF
23 Details 11-17-09 Foreclosure Pier Poin... Montgom... MD 20886 3 / 2 $208,000 UN
24 Details 11-16-09 Foreclosure Parklawn ... Rockville MD 20852 3 / 1 $199,900 $198,500 UN
25 Details 11-16-09 Foreclosure Cross Lau... Germantown MD 20876 2 / 1 $149,900 $273,500 UN
Real Estate Listing Results 1 - 25 of 3,136
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service