ForeclosuresToGo

Madison County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 536
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-08-10 Foreclosure Hill St Anderson IN 46012 2 / 1 $24,900   UN
2 Details 02-06-10 Foreclosure Dakota Dr Anderson IN 46012 3 / 1 $40,000   UN
3 Details 02-06-10 Foreclosure E 39th St Anderson IN 46013 3 / 1.5 $38,000   UN
4 Details 02-06-10 Foreclosure N Walnut St Alexandria IN 46001 3 / 2 $42,000   UN
5 Details 02-06-10 Foreclosure E County ... Anderson IN 46017 3 / 1 $51,000   UN
6 Details 02-06-10 Foreclosure W State R... Anderson IN 46011 3 / 2 $75,000   UN
7 Details 02-04-10 Foreclosure Liz Ln Anderson IN 46017 3 / 2.5 $80,000   UN
8 Details 02-02-10 Foreclosure Brown St Anderson IN 46013 3 / 1 $17,475   UN
9 Details 02-02-10 Foreclosure N State R... Anderson IN 46012       $155,000   CM
10 Details Active 02-01-10 Foreclosure S Central... Anderson IN 46011 2 / 2 $69,900   UN
11 Details Active 01-30-10 Foreclosure E 8th St Anderson IN 46012 3 / 1.5 $58,000   UN
12 Details Active 01-30-10 Foreclosure E 600 N Alexandria IN 46001 3 / 2 $84,000   UN
13 Details Active 01-28-10 Foreclosure N 700 W Elwood IN 46036 2 / 1 $19,900   UN
14 Details Active 01-28-10 Foreclosure Chase St Anderson IN 46016 2 / 1 $24,900   UN
15 Details Active 01-26-10 Foreclosure W 1st St Anderson IN 46016 2 / 1.5   SF
16 Details Active 01-23-10 Foreclosure Alhambra Ct Anderson IN 46013 2 / 1 $57,000   UN
17 Details Active 01-20-10 Foreclosure E Jackson St Alexandria IN 46001 3 / 1.5 $29,900   UN
18 Details Active 01-16-10 Foreclosure Norwood Way Anderson IN 46011 3 / 1 $33,000   UN
19 Details Active 01-14-10 Foreclosure Central Ave Anderson IN 46016 4 / 3 $9,500   UN
20 Details Active 01-07-10 Foreclosure Saint Cha... Anderson IN 46016 3 / 1.5 $7,500   UN
21 Details Active 01-05-10 Foreclosure Nichol Ave Anderson IN 46016 3 / 1.5 $24,900   UN
22 Details Active 01-03-10 Foreclosure S 200 E Anderson IN 46017 2 / 2 $37,900   UN
23 Details Active 01-02-10 Foreclosure Village Pkwy Pendleton IN 46064 3 / 2 $97,000   UN
24 Details Active 01-02-10 Foreclosure Crystal St Anderson IN 46012 2 / 1 $26,000   UN
25 Details Active 12-26-09 Foreclosure Andover Rd Anderson IN 46013 2 / 1 $47,000   UN
Real Estate Listing Results 1 - 25 of 536
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service