ForeclosuresToGo

Johnson County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 687
1 2 3 4 5 6 7 8 9 10 Next
Online Only

Online Only

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-08-10 Foreclosure N Main St Franklin IN 46131 5 / 4 $64,900   UN
2 Details 02-08-10 Foreclosure Tamara Ct Franklin IN 46131 3 / 2   UN
3 Details 02-06-10 Foreclosure Seasons Dr Greenwood IN 46143 3 / 2 $84,000   UN
4 Details 02-06-10 Foreclosure N Aberdee... Franklin IN 46131 3 / 2.5 $95,000   UN
5 Details 02-06-10 Foreclosure S Vaught St Franklin IN 46131 3 / 1.5 $31,900   UN
6 Details 02-06-10 Foreclosure Yandes St Franklin IN 46131 2 / 1 $13,000   UN
7 Details 02-06-10 Foreclosure Crescent St Franklin IN 46131 3 / 1.5 $45,000   UN
8 Details 02-06-10 Foreclosure Middle Dr Whiteland IN 46184 4 / 1 $40,000   UN
9 Details 02-06-10 Foreclosure Creekview Ct Greenwood IN 46142 3 / 2 $106,000   UN
10 Details 02-06-10 Foreclosure Sunkiss Ct Franklin IN 46131 3 / 2.5 $86,000   UN
11 Details 02-04-10 Foreclosure Bentgrass Dr Greenwood IN 46143 3 / 2 $79,900   UN
12 Details 02-04-10 Foreclosure Shenandoa... Greenwood IN 46143       $104,900   UN
13 Details 02-04-10 Foreclosure Dogwood Ln Franklin IN 46131 3 / 2 $79,900   UN
14 Details 02-02-10 Foreclosure S Illinoi... Trafalgar IN 46181 4 / 1 $49,900   UN
15 Details Active 01-30-10 Foreclosure Autumn Oa... Greenwood IN 46143 3 / 2.5 $49,900   UN
16 Details Active 01-30-10 Foreclosure Penridge Ct Greenwood IN 46143 3 / 2.5 $118,900   UN
17 Details Active 01-30-10 Foreclosure E Jupiter Ct Nineveh IN 46164 3 / 2 $119,500   SF
18 Details Active 01-30-10 Foreclosure Sweetwate... Nineveh IN 46164 2 / 1 $35,000   UN
19 Details Active 01-30-10 Foreclosure Weald St Whiteland IN 46184 3 / 2.5 $100,000   UN
20 Details Active 01-30-10 Foreclosure Stobus Dr Greenwood IN 46143 3 / 2.5 $80,000   UN
21 Details Active 01-30-10 Foreclosure Summer Br... Greenwood IN 46143 2 / 1 $59,000   UN
22 Details Active 01-30-10 Foreclosure Shady Cre... Greenwood IN 46142 3 / 2.5 $125,000   UN
23 Details Active 01-30-10 Foreclosure Magnolia Dr Franklin IN 46131 3 / 2 $84,000   UN
24 Details Active 01-27-10 Foreclosure Shore Dr Greenwood IN 46143       $174,900   UN
25 Details Active 01-27-10 Foreclosure Timber Cr... Greenwood IN 46142       $78,000   CO
Real Estate Listing Results 1 - 25 of 687
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service