ForeclosuresToGo

Jefferson County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 517
1 2 3 4 5 6 7 8 9 10 Next
ARIZONA / COLORADO / UTAH / NEW MEXICO - 700+ HOMES TO BE SOLD ONLINE AUCTIONS

Arizona / Colorado / Utah / N...

24 Properties Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 08-29-10 Foreclosure Dunraven Rd Golden CO 80403 3 / 3 $354,900 $406,000 SF
2 Details 08-23-10 Foreclosure S Braun Ct Morrison CO 80465 3 / 2 $182,900 $217,000 SF
3 Details 08-12-10 Foreclosure Broadmoor Dr Evergreen CO 80439 4 / 3 $402,000 $499,000 SF
4 Details 08-10-10 Foreclosure Holland Ct Wheat R... CO 80033 3 / 2 $180,900 $239,500 SF
5 Details 07-14-10 Foreclosure S Robb St Littleton CO 80127 3 / 3 $214,900 $225,000 SF
6 Details 09-02-10 Foreclosure S Wadswor... Littleton CO 80123         UN
7 Details 09-02-10 Foreclosure Yukon St Denver CO 80226 3 / 1 $184,900 UN
8 Details 09-02-10 Foreclosure W 71st Ave Arvada CO 80003 3 / 3 $189,900 $223,500 UN
9 Details 09-02-10 Foreclosure Krashin Dr Conifer CO 80433 4 / 3 $209,900 $267,000 UN
10 Details 09-01-10 Foreclosure W 69th Cir Arvada CO 80007 4 / 3.5   $668,000 UN
11 Details 08-31-10 Foreclosure Kendall St Denver CO 80214 2 / 2 $185,000 UN
12 Details 08-30-10 Foreclosure Forest Es... Evergreen CO 80439 3 / 2 $219,900 $245,000 UN
13 Details 08-30-10 Foreclosure S Depew S... Denver CO 80235 3 / 1.5   $141,500 TH
14 Details 08-30-10 Foreclosure N Turkey ... Evergreen CO 80439 4 / 4.5 $988,000 SF
15 Details 08-28-10 Foreclosure Jay St Arvada CO 80003 3 / 1.8 $128,900 $193,000 SF
16 Details 08-28-10 Foreclosure Tennessee... Denver CO 80226 3 / 3 $338,900 $390,000 UN
17 Details 08-28-10 Foreclosure W Dartmou... Denver CO 80227 2 / 1 $112,900 $140,000 UN
18 Details 08-28-10 Foreclosure Gray Ln Conifer CO 80433 2 / 1 $168,800 $212,500 SF
19 Details Active 08-26-10 Foreclosure Orion St Golden CO 80401 5 / 2 $345,000 $334,000 UN
20 Details Active 08-26-10 Foreclosure S Quail C... Littleton CO 80127 2 / 2 $94,900 $133,500 UN
21 Details Active 08-26-10 Foreclosure Olympia Ln Evergreen CO 80439 5 / 5 $499,900 UN
22 Details Active 08-26-10 Foreclosure W Warren Dr Denver CO 80227 3 / 2 $254,900 $494,000 UN
23 Details Active 08-26-10 Foreclosure Lewis Ct Broomfield CO 80021 4 / 3 $224,900 $211,500 UN
24 Details Active 08-26-10 Foreclosure W Mexico Dr Denver CO 80232 3 / 1 $169,900 $186,000 UN
25 Details Active 08-26-10 Foreclosure W 9th Ave... Denver CO 80214 2 / 1.5 UN
26 Details Active 08-23-10 Foreclosure Camp Eden Rd Golden CO 80403 2 / 2 $235,000 $284,000 UN
27 Details Active 08-23-10 Foreclosure W Ohio Ave Denver CO 80226 3 / 2 $143,000 $203,000 UN
28 Details Active 08-21-10 Foreclosure S Flower ... Denver CO 80227 2 / 1.5 $80,000 $96,000 UN
29 Details Active 08-21-10 Foreclosure Pierce St Arvada CO 80003 3 / 1.5 $150,000 $207,000 UN
30 Details Active 08-21-10 Foreclosure Upham Ct Arvada CO 80003 3 / 1.75 $240,000 $237,500 UN
31 Details Active 08-21-10 Foreclosure S Holman Way Golden CO 80401 2 / 2.5 $165,000 $247,000 UN
32 Details Active 08-21-10 Foreclosure W Hampden... Denver CO 80227 2 / 1 $61,000 $96,000 UN
33 Details Active 08-21-10 Foreclosure S Tabor St Morrison CO 80465 3 / 1.75 $160,000 $199,000 UN
34 Details Active 08-21-10 Foreclosure S Field S... Denver CO 80227 2 / 1 $78,000 $94,000 UN
35 Details Active 08-21-10 Foreclosure S Gore Ra... Littleton CO 80127 3 / 3 $136,000 $139,000 UN
36 Details Active 08-21-10 Foreclosure S Miller ... Denver CO 80226 2 / 2 $116,000 $125,000 UN
37 Details Active 08-20-10 Foreclosure S Benton St Denver CO 80226 2 / 2 $49,900 $104,500 UN
38 Details Active 08-20-10 Foreclosure Yukon St Broomfield CO 80021 4 / 2.5 $364,900 $350,500 SF
39 Details Active 08-19-10 Foreclosure W Tufts Ave Morrison CO 80465 5 / 3.5 $188,100 $258,500 UN
40 Details Active 08-17-10 Foreclosure S Ames St Denver CO 80232 3 / 2 $157,900 $168,000 UN
41 Details Active 08-17-10 Foreclosure Secrest Ct Arvada CO 80007 4 / 4 $434,900 SF
42 Details Active 08-16-10 Foreclosure W Hampden... Denver CO 80227 2 / 1 $69,900 $89,500 UN
43 Details Active 08-16-10 Foreclosure Eaton St Denver CO 80214 3 / 1 $214,900 $183,500 UN
44 Details Active 08-15-10 Foreclosure S Parfet Dr Denver CO 80227 6 / 5 $424,900 UN
45 Details Active 08-15-10 Foreclosure Highway 72 Golden CO 80403 4 / 2 $153,640 UN
46 Details Active 08-14-10 Foreclosure S Ames St... Denver CO 80226 2 / 1.5 $63,000 $82,500 UN
47 Details Active 08-14-10 Foreclosure W Dartmou... Denver CO 80227 2 / 1 $94,500 $130,000 UN
48 Details Active 08-14-10 Foreclosure W Cornell... Denver CO 80227 2 / 1.5 $140,000 $158,500 UN
49 Details Active 08-13-10 Foreclosure W 63rd Ci... Arvada CO 80004 2 / 3 $152,900 $183,000 UN
50 Details Active 08-12-10 Foreclosure W Cross D... Littleton CO 80127 2 / 2 $94,900 UN
Real Estate Listing Results 1 - 50 of 517
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service