ForeclosuresToGo

Yuma County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 1,493
1 2 3 4 5 6 7 8 9 10 Next
ARIZONA

March 01 – Arizona

4 Properties Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 02-07-10 Foreclosure E West 12... Yuma AZ 85364 2 / 1 $39,900 UN
2 Details 02-06-10 Foreclosure W 17th Pl Yuma AZ 85364 4 / 2 $98,000 $136,500 UN
3 Details 02-06-10 Foreclosure W Camino ... Yuma AZ 85364 3 / 2 $92,000 $118,500 UN
4 Details 02-06-10 Foreclosure S 42nd Way Yuma AZ 85364 4 / 2 $223,900 $269,500 UN
5 Details 02-06-10 Foreclosure E Los Oli... San Luis AZ 85349 3 / 2 $95,000 $127,500 UN
6 Details 02-05-10 Foreclosure E 27th Pl Yuma AZ 85367         $218,000 SF
7 Details 02-04-10 Foreclosure W 31st Pl Yuma AZ 85364 3 / 2 $92,500 $125,500 UN
8 Details 02-04-10 Foreclosure S 5th Ave Yuma AZ 85364 4 / 2 $75,900 $107,500 UN
9 Details 02-04-10 Foreclosure S Terrace... Yuma AZ 85364 3 / 2 $248,900 $187,500 UN
10 Details 02-02-10 Foreclosure W 18th Pl Yuma AZ 85364 3 / 1.75 $102,900 $126,500 UN
11 Details 02-02-10 Foreclosure S Apache ... Yuma AZ 85365       UN
12 Details 02-02-10 Foreclosure E 25th Pl Yuma AZ 85365    / 1 $100,500 UN
13 Details 02-02-10 Foreclosure S Chase Way Yuma AZ 85367 4 / 3 $287,000 UN
14 Details Active 02-01-10 Foreclosure S 1st Ave... Yuma AZ 85364         $95,000 CO
15 Details Active 01-30-10 Foreclosure E Tanja Dr Yuma AZ 85367 3 / 2 $107,900 UN
16 Details Active 01-30-10 Foreclosure S Avenue A Yuma AZ 85364 3 / 1 $59,900 $107,500 UN
17 Details Active 01-30-10 Foreclosure W Columbi... Yuma AZ 85364 9 / 8 $94,900 MF
18 Details Active 01-30-10 Foreclosure S Magnoli... Yuma AZ 85364 3 / 1.5 $120,000 $164,500 UN
19 Details Active 01-30-10 Foreclosure E 38th Ln Yuma AZ 85365 4 / 2 $100,000 UN
20 Details Active 01-30-10 Foreclosure E 26th Ln Yuma AZ 85365 3 / 2 $155,000 $175,000 UN
21 Details Active 01-28-10 Foreclosure East Coun... Yuma AZ 85365 4 / 3 $257,600 $370,500 UN
22 Details Active 01-27-10 Foreclosure S Dorothy Dr Yuma AZ 85367 3 / 2 $199,900 $271,500 UN
23 Details Active 01-27-10 Foreclosure E 27th Pl Yuma AZ 85367       $219,900 UN
24 Details Active 01-26-10 Foreclosure E 35th St Yuma AZ 85365 4 / 2 UN
25 Details Active 01-26-10 Foreclosure W Gardeni... Somerton AZ 85350       UN
Real Estate Listing Results 1 - 25 of 1,493
1 2 3 4 5 6 7 8 9 10 Next
Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service