ForeclosuresToGo

Charleston, South Carolina Distressed Properties

Charleston, South Carolina, currently has 922 foreclosures, 6 preforeclosures, 221 bankruptcies, 929 tax liens, 3 auctions.

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
# Details Status Address BD/BH Price
1 Details Mary Ellen Dr, Charleston, Sc 29403 5 / 5 $927,900
2 Details Ashley Ave, Charleston, Sc 29403 6 / 3 $117,900
3 Details Coming St, Charleston, Sc 29403 2 / 2 $145,900
4 Details Fernwood Dr, Charleston, Sc 29406 3 / 2 $102,900
5 Details Briarwood Dr, Charleston, Sc 29414 3 / 2 $139,900
6 Details Active Fair Spring Dr, Charleston, Sc 29414 3 / 3 $242,900
7 Details Active Camp Rd, Charleston, Sc 29412 3 / 2 $28,900
8 Details Active Stono Edge Dr, Charleston, Sc 29412 5 / 3.5  
9 Details Active Kell Pl, Charleston, Sc 29412 2 / 1 $149,900
10 Details Active Savannah Hwy # 10, Charleston, Sc 29407 2 / 1.5 $134,900
11 Details Active Sumter St, Charleston, Sc 29403 2 / 1 $165,000
12 Details Active Rutledge Ave, Charleston, Sc 29401 7 / 6.25
13 Details Active Quail Hollow Ct, Charleston, Sc 29414 2 / 1.5 $70,900
14 Details Active Rivers Point Row Ofc H, Charleston, Sc 29412 2 / 1.5 $59,900
15 Details Active Catterton Dr, Charleston, Sc 29414 3 / 2 $79,000
16 Details Active Shadow Oak Dr, Charleston, Sc 29406 2 / 2.1 $80,000
17 Details Active Jonah St, Charleston, Sc 29406 3 / 1 $37,499
18 Details Active Hitching Post Rd, Charleston, Sc 29414 3 / 2 $69,900
19 Details Active Bull St, Charleston, Sc 29401 5 / 2.5 $384,900
20 Details Active Egret Crest Ln, Charleston, Sc 29414 2 / 2 $109,900
21 Details Active Folly Rd Apt B201, Charleston, Sc 29412 2 / 2 $152,900
22 Details Active Riverland Dr, Charleston, Sc 29412       $689,000
23 Details Active Telfair Way, Charleston, Sc 29412 1 / 1 $89,900
24 Details Active One Half Nassau Street Unit A, Charleston, Sc 29403 1 / 1 $67,900
25 Details Active Rivers Point Row Apt 4b, Charleston, Sc 29412 2 / 1 $48,900
26 Details Active Coming St, Charleston, Sc 29403 6 / 2 $374,900
27 Details Active Beechnut St, Charleston, Sc 29414 5 / 2 $149,900
28 Details Active One Half Nassau St Apt D, Charleston, Sc 29403 1 / 1 $62,500
29 Details Active One Half Nassau Unit C, Charleston, Sc 29403 1 / 1 $76,000
30 Details Active Charing Cross Rd, Charleston, Sc 29407 3 / 2.5 $335,000
31 Details Active Vestry Dr, Charleston, Sc 29414 3 / 2 $129,900
32 Details Active Pony Ln, Charleston, Sc 29407 3 / 3 $214,900
33 Details Active Sycamore Ave Apt 828, Charleston, Sc 29407 3 / 2 $124,900
34 Details Active Williman St, Charleston, Sc 29403 6 / 4 $110,000
35 Details Active Folly Rd, Charleston, Sc 29412 3 / 1.5 $225,000
36 Details Active Rutledge Ave, Charleston, Sc 29403 5 / 5.5 $399,900
37 Details Active Limestone Blvd, Charleston, Sc 29414 3 / 2 $155,000
38 Details Active One Half Nassau Unit B, Charleston, Sc 29403 1 / 1 $67,900
39 Details Active Old Parsonage Rd, Charleston, Sc 29414 4 / 2.5 $95,000
40 Details Active Harleston Pl, Charleston, Sc 29401 3 / 2.5 $579,900
41 Details Active Savage Rd, Charleston, Sc 29414 3 / 1 $89,900
42 Details Active Shadow Oak Dr, Charleston, Sc 29406 2 / 2 $64,900
43 Details Active Freer St, Charleston, Sc 29412 3 / 1.5 $85,000
44 Details Active Garrett Ave, Charleston, Sc 29406 3 / 2 $84,900
45 Details Active Patterson Ave, Charleston, Sc 29412 3 / 2 $299,900
46 Details Active Lucille Dr # 21d, Charleston, Sc 29406 2 / 1.5 $36,870
47 Details Active Telfair Way, Charleston, Sc 29412 2 / 2 $109,900
48 Details Active N Avalon Cir, Charleston, Sc 29407 3 / 2 $131,900
49 Details Active Lake Moultrie Dr, Charleston, Sc 29406 3 / 2
50 Details Active Middleburry Ln, Charleston, Sc 29414 3 / 2.5 $166,900
City Results 1 - 50 of 170
1 2 3 4 Next

Listing Information

SC Info
Updated:Sep 8, 2010
Foreclosures:8,145
Preforeclosures:254
Bankruptcies:3,774
Tax Liens:11,203
Auctions:29
Charleston
County Info
Foreclosures:922
Preforeclosures:6
Bankruptcies:221
Tax Liens:929
Auctions:3

Common misspellings: Charleston, SC forclosures, forclousers, forclosed homes, home forclosures.

Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service