ForeclosuresToGo

Cranston, Rhode Island Distressed Properties

Cranston, Rhode Island, currently has 864 foreclosures, 310 preforeclosures, 826 bankruptcies, 20 for sale by owner (FSBO) listings, 1,514 tax liens, 0 auctions.

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
# Details Status Address BD/BH Price
1 Details Pendleton St, Cranston, Ri 02920 2 / 1 $99,900
2 Details Frankfort St, Cranston, Ri 02910 4 / 1
3 Details Sumner Ave, Cranston, Ri 02920 4 / 1
4 Details Eddy St, Cranston, Ri 02920 6 / 2
5 Details Richard St, Cranston, Ri 02910 4 / 3 $115,900
6 Details Victory St, Cranston, Ri 02910 3 / 1 $110,000
7 Details Active Butler St, Cranston, Ri 02920 3 / 2 $122,000
8 Details Active Village Ave, Cranston, Ri 02920 4 / 2
9 Details Active Moon St, Cranston, Ri 02920 2 / 1
10 Details Active Carlton St, Cranston, Ri 02910 6 / 3 $109,900
11 Details Active Mapleton St, Cranston, Ri 02910 3 / 1
12 Details Active Allen Ave, Cranston, Ri 02910 2 / 1
13 Details Active Whipple Ave, Cranston, Ri 02920 3 / 2
14 Details Active Crest Dr, Cranston, Ri 02921 4 / 4.5
15 Details Active Vervena St, Cranston, Ri 02920 5 / 3
16 Details Active Main St, Cranston, Ri 02910 3 / 1
17 Details Active Queen St, Cranston, Ri 02920 3 / 2
18 Details Active Packard St, Cranston, Ri 02910 2 / 1.5
19 Details Active Whipple Ave, Cranston, Ri 02920      
20 Details Active Broad St, Cranston, Ri 02910 2 / 1
21 Details Active Potter St, Cranston, Ri 02910 3 / 2
22 Details Active America St, Cranston, Ri 02920 3 / 2
23 Details Active Mayfield Ave, Cranston, Ri 02920 2 / 1
24 Details Active Scituate Ave, Cranston, Ri 02910 3 / 2
25 Details Active Tallman Ave, Cranston, Ri 02910 4 / 1
City Results 1 - 25 of 372
1 2 3 4 5 6 7 8 9 10 Next

Listing Information

Rhode Island Info
Updated:Nov 21, 2009
Foreclosures:1,192
Preforeclosures:440
Bankruptcies:1,332
FSBOs:58
Tax Liens:2,085
Auctions:0
Providence
County Info
Foreclosures:864
Preforeclosures:310
Bankruptcies:826
FSBOs:20
Tax Liens:1,514
Auctions:0

Common misspellings: Cranston, Rhode Island forclosures, forclousers, forclosed homes, home forclosures.

Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service