ForeclosuresToGo

Tulsa, Oklahoma Distressed Properties

Tulsa, Oklahoma, currently has 858 foreclosures, 2,230 preforeclosures, 660 bankruptcies, 2,380 tax liens, 1 auctions.

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
# Details Status Address BD/BH Price
1 Details E Newton Pl, Tulsa, Ok 74115 2 / 1 $36,900
2 Details S Indianapolis Ave, Tulsa, Ok 74136 6 / 6 $600,000
3 Details W Apache St, Tulsa, Ok 74106 4 / 3  
4 Details E 66th Pl Unit F206, Tulsa, Ok 74136 2 / 1 $30,400
5 Details West 7th St, Unit 1 45-j, Tulsa, Ok 74119 2 / 2.5 $97,900
6 Details E 25th Pl, Tulsa, Ok 74114 3 / 1.5 $63,900
7 Details S 85th East Ave, Tulsa, Ok 74112 3 / 2 $69,900
8 Details 33rd St E, Tulsa, Ok 74114 6 / 2 $62,900
9 Details S Newport Ave, Tulsa, Ok 74105 3 / 3 $39,900
10 Details E Marshall Pl, Tulsa, Ok 74106 3 / 1.5 $50,000
11 Details N Troost Ave, Tulsa, Ok 74126 3 / 1 $14,900
12 Details E 118th St, Tulsa, Ok 74137 4 / 4 $437,777
13 Details S 107th East Ave, Tulsa, Ok 74129 3 / 2 $79,000
14 Details N Yale Ave, Tulsa, Ok 74115 2 / 1 $23,000
15 Details E 26th St, Tulsa, Ok 74114 3 / 1 $90,900
16 Details E Woodrow St, Tulsa, Ok 74110 2 / 1 $20,900
17 Details S 26th West Ave, Tulsa, Ok 74107 2 / 1 $11,000
18 Details E 23th Road, Tulsa, Ok 74129 3 / 1.5 $77,900
19 Details E 29th St, Tulsa, Ok 74129 3 / 2 $79,900
20 Details Active N 67th East Ave, Tulsa, Ok 74115 3 / 1 $28,900
21 Details Active E 17th Pl, Tulsa, Ok 74128 3 / 2 $58,500
22 Details Active W 1st St, Tulsa, Ok 74127 3 / 2 $26,500
23 Details Active S 118th East Ave, Tulsa, Ok 74146 3 / 1.5 $55,600
24 Details Active S 46th West Ave, Tulsa, Ok 74127 3 / 2 $57,000
25 Details Active W 14th St, Tulsa, Ok 74127 2 / 1 $14,900
26 Details Active S Pittsburgh Avenue, Tulsa, Ok 74112 3 / 1 $44,500
27 Details Active S Delaware Pl, Tulsa, Ok 74137 4 / 2 $149,900
28 Details Active E 1st Pl, Tulsa, Ok 74104 3 / 2 $39,900
29 Details Active And 204 North Tacoma, Tulsa, Ok 74127 3 / 2 $19,900
30 Details Active S 85th East Ave, Tulsa, Ok 74133    / 3 $104,900
31 Details Active E 12th St, Tulsa, Ok 74112 4 / 2 $74,900
32 Details Active N Rockford Ave, Tulsa, Ok 74106 2 / 1 $24,900
33 Details Active E 59th St N, Tulsa, Ok 74126 4 / 1 $15,300
34 Details Active S 104th East Ave, Tulsa, Ok 74129 3 / 2.5 $84,900
35 Details Active E 46th St, Tulsa, Ok 74135 2 / 1.5 $104,900
36 Details Active S Toledo Ave, Tulsa, Ok 74137    / 2 $29,900
37 Details Active S 51st West Ave, Tulsa, Ok 74127 4 / 1 $14,999
38 Details Active E 51st St, Tulsa, Ok 74105 3 / 1 $19,900
39 Details Active N Harvard Ave, Tulsa, Ok 74115 2 / 1  
40 Details Active E 28th St, Tulsa, Ok 74129 4 / 2 $87,200
41 Details Active S 68th East Ave, Tulsa, Ok 74112 3 / 1 $29,900
42 Details Active S 116th East Pl, Tulsa, Ok 74129 3 / 1 $48,999
43 Details Active E 38th Pl, Tulsa, Ok 74145 3 / 2 $92,500
44 Details Active E 50th Pl, Tulsa, Ok 74105 4 / 2 $67,900
45 Details Active E 37th Pl, Tulsa, Ok 74134 3 / 2 $77,400
46 Details Active E 100th St, Tulsa, Ok 74133 5 / 3.5 $359,900
47 Details Active E 95th Pl, Tulsa, Ok 74133 4 / 2.1 $119,700
48 Details Active E 95th Pl, Tulsa, Ok 74133 3 / 2 $115,200
49 Details Active E 64th St, Tulsa, Ok 74136 3 / 2 $50,850
50 Details Active E 31st Pl, Tulsa, Ok 74135 3 / 2 $83,900
City Results 1 - 50 of 1,567
1 2 3 4 5 6 7 8 9 10 Next

Listing Information

OK Info
Updated:Sep 8, 2010
Foreclosures:2,741
Preforeclosures:4,126
Bankruptcies:3,610
Tax Liens:5,419
Auctions:8
Tulsa
County Info
Foreclosures:858
Preforeclosures:2,230
Bankruptcies:660
Tax Liens:2,380
Auctions:1

Common misspellings: Tulsa, OK forclosures, forclousers, forclosed homes, home forclosures.

Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service