ForeclosuresToGo

Pueblo, Colorado Distressed Properties

Pueblo, Colorado, currently has 254 foreclosures, 4 preforeclosures, 343 bankruptcies, 885 tax liens, 1 auctions.

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
# Details Status Address BD/BH Price
1 Details E Evans Ave, Pueblo, Co 81004 3 / 2 $53,500
2 Details E 9th St, Pueblo, Co 81001 3 / 2 $35,000
3 Details Heaton Pl, Pueblo, Co 81001 3 / 2 $158,000
4 Details Wills Blvd, Pueblo, Co 81003 3 / 2
5 Details Active Fordham Cir, Pueblo, Co 81005 2 / 1 $107,900
6 Details Active Kingfisher Ct, Pueblo, Co 81008 4 / 3 $174,000
7 Details Active 722 12th St, Pueblo, Co 81003 3 / 1 $29,000
8 Details Active Cedar St, Pueblo, Co 81004 2 / 1 $33,900
9 Details Active 29th Ln, Pueblo, Co 81006 3 / 2 $106,900
10 Details Active Chaps Vw, Pueblo, Co 81008 3 / 2 $37,900
11 Details Active Hyacinth St, Pueblo, Co 81005 5 / 2 $76,500
12 Details Active 38, Mountain Vi, Pueblo, Co 81007       $44,900
13 Details Active W Evans Ave, Pueblo, Co 81004 2 / 1 $29,900
14 Details Active E Escondido Dr, Pueblo, Co 81007 3 / 2 $164,000
15 Details Active Crestmoor Dr, Pueblo, Co 81001 3 / 1
16 Details Active E Woodleaf Dr, Pueblo, Co 81007 3 / 3 $170,000
17 Details Active Baxter Rd, Pueblo, Co 81006 3 / 1 $65,000
18 Details Active Broadway Ave, Pueblo, Co 81004 6 / 5 $93,900
19 Details Active Bonforte Blvd, Pueblo, Co 81001 4 / 1.5 $219,900
20 Details Active Briargate Ter, Pueblo, Co 81001 8 / 8 $609,900
21 Details Active N Platteville Blvd, Pueblo, Co 81007 2 / 1 $65,900
22 Details Active Brown Ave, Pueblo, Co 81004 2 / 1 $67,500
23 Details Active N Durango Dr, Pueblo, Co 81007 5 / 2 $129,900
24 Details Active Ontario St, Pueblo, Co 81004 2 / 1 $54,000
25 Details Active W Spaulding Ave N, Pueblo, Co 81007 3 / 2 $164,900
26 Details Active Blue Sky Ct, Pueblo, Co 81001 3 / 2 $144,400
27 Details Active E 9th St, Pueblo, Co 81001 2 / 1 $21,000
28 Details Active Jackson St, Pueblo, Co 81004 3 / 1 $66,900
29 Details Active E 7th St, Pueblo, Co 81001 3 / 1 $41,900
30 Details Active S Winterhaven Dr, Pueblo, Co 81007 3 / 3 $300,000
31 Details Active N Calico Rock Ln, Pueblo, Co 81007 1 / 2 $88,000
32 Details Active Cedar St, Pueblo, Co 81004 3 / 1 $43,200
33 Details Active W 16th St, Pueblo, Co 81003 3 / 1 $46,900
34 Details Active Bay State Ave, Pueblo, Co 81004 2 / 2 $35,200
35 Details Active S Rolling Prairie Dr, Pueblo, Co 81007 3 / 2 $122,900
36 Details Active E Maher Dr, Pueblo, Co 81007 3 / 2 $89,600
37 Details Active Quillian Ave, Pueblo, Co 81005 2 / 1 $64,800
38 Details Active E Hemlock Dr, Pueblo, Co 81007 3 / 2 $48,000
39 Details Active S Shooting Star Dr, Pueblo, Co 81007       $437,000
40 Details Active S Harmony Dr, Pueblo, Co 81007 6 / 4 $109,900
41 Details Active Rawhide Rd Unit 164, Pueblo, Co 81008 3 / 3 $61,900
42 Details Active S Palomar Dr, Pueblo, Co 81007 3 / 2 $102,900
43 Details Active E 12th St, Pueblo, Co 81001 3 / 2 $29,700
44 Details Active Mayweed Ct, Pueblo, Co 81001 3 / 2 $114,900
45 Details W 13th St, Pueblo, Co 81003 3 / 2 $64,900
46 Details Alma Ave, Pueblo, Co 81004 3 / 1 $99,900
47 Details Active W Orman Ave, Pueblo, Co 81004 5 / 3 $139,900
48 Details Active W Woodstock Dr, Pueblo, Co 81007 3 / 2 $189,900
49 Details Active Avocado St, Pueblo, Co 81005 4 / 1 $32,900
50 Details Active West St, Pueblo, Co 81003 3 / 1 $89,900
City Results 1 - 50 of 141
1 2 3 Next

Listing Information

CO Info
Updated:Sep 8, 2010
Foreclosures:9,489
Preforeclosures:10,861
Bankruptcies:8,839
Tax Liens:20,955
Auctions:165
Pueblo
County Info
Foreclosures:254
Preforeclosures:4
Bankruptcies:343
Tax Liens:885
Auctions:1

Common misspellings: Pueblo, CO forclosures, forclousers, forclosed homes, home forclosures.

Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service