ForeclosuresToGo

Aurora, Colorado Distressed Properties

Aurora, Colorado, currently has 909 foreclosures, 1,496 preforeclosures, 1,288 bankruptcies, 2,292 tax liens, 15 auctions.

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
# Details Status Address BD/BH Price
1 Details E Batavia Dr, Aurora, Co 80011 2 / 1 $82,000
2 Details E 2nd Ave, Aurora, Co 80011 4 / 1.75 $144,900
3 Details Nucla St, Aurora, Co 80011 3 / 1.75 $112,000
4 Details Tucson St, Aurora, Co 80011 3 / 2 $84,000
5 Details Espana Way, Aurora, Co 80011 3 / 3 $134,900
6 Details Active Blackhawk St, Aurora, Co 80011 2 / 1 $89,900
7 Details Active Salem St, Aurora, Co 80011 3 / 2 $93,900
8 Details Active Uvalda St, Aurora, Co 80011 3 / 2 $159,900
9 Details Active E 1st Dr Unit 303, Aurora, Co 80011 2 / 2 $75,900
10 Details Active E 14th Ave, Aurora, Co 80011 3 / 1 $140,000
11 Details Active E 13th Ave, Aurora, Co 80011 3 / 3 $74,900
12 Details Active Granby Way, Aurora, Co 80011 3 / 2.5 $124,900
13 Details Active Quari St, Aurora, Co 80011 2 / 2.5 $115,000
14 Details Active Kittredge St, Aurora, Co 80011 4 / 2 $104,500
15 Details Active Granby St, Aurora, Co 80011 4 / 2 $135,900
16 Details Active Peoria St, Aurora, Co 80011 3 / 2 $76,650
17 Details Active Worchester St, Aurora, Co 80011 4 / 2 $94,500
18 Details Active E 30th Ave, Aurora, Co 80011 3 / 2 $99,900
19 Details Active Zion St, Aurora, Co 80011 3 / 2 $69,900
20 Details Active E Buchanan Pl, Aurora, Co 80011 3 / 2 $84,900
21 Details Active Billings St, Aurora, Co 80011 4 / 2 $99,900
22 Details Active Zion St, Aurora, Co 80011 3 / 2 $57,750
23 Details Active Toledo St, Aurora, Co 80011 4 / 2 $174,900
24 Details Active E 1st Dr Unit 205, Aurora, Co 80011 2 / 2 $84,900
25 Details Active Wheeling St, Aurora, Co 80011 5 / 3 $114,900
26 Details Active E Coolidge Dr, Aurora, Co 80011 3 / 2
27 Details Active E 2nd Ave # E300, Aurora, Co 80011 2 / 2 $49,900
28 Details Active Cathay Ct, Aurora, Co 80011 4 / 2 $99,900
29 Details Active Worchester St, Aurora, Co 80011 3 / 1 $89,900
30 Details Active E Severn Pl, Aurora, Co 80011 3 / 2 $149,900
31 Details Active Lewiston St, Aurora, Co 80011 2 / 1 $109,900
32 Details Active Ouray St, Aurora, Co 80011 1 / 1 $99,900
33 Details Active E 18th Pl, Aurora, Co 80011 3 / 2 $89,000
34 Details Tucson St, Aurora, Co 80011      
35 Details E 12th Ave, Aurora, Co 80011      
36 Details Active Granby Way Unit B, Aurora, Co 80011      
37 Details Active E 7th Pl, Aurora, Co 80011      
38 Details Active Worchester St, Aurora, Co 80011      
39 Details Active Uvalda St, Aurora, Co 80011      
40 Details Active Eagle St, Aurora, Co 80011      
41 Details Active Salem St, Aurora, Co 80011      
42 Details Active Oakland Ct, Aurora, Co 80011      
43 Details Active Norfolk St, Aurora, Co 80011      
44 Details Active Norfolk Way, Aurora, Co 80011      
45 Details Active Nucla St, Aurora, Co 80011      
46 Details Active E 8th Ave, Aurora, Co 80011      
47 Details Active Granby Way Unit C, Aurora, Co 80011      
48 Details Active Salcm St, Aurora, Co 80011      
49 Details Active E 7th Ave, Aurora, Co 80011      
50 Details Active Quehntin St, Aurora, Co 80011      
City Results 1 - 50 of 140
1 2 3 Next

Listing Information

CO Info
Updated:Sep 8, 2010
Foreclosures:9,489
Preforeclosures:10,861
Bankruptcies:8,839
Tax Liens:20,955
Auctions:165
Adams
County Info
Foreclosures:909
Preforeclosures:1,496
Bankruptcies:1,288
Tax Liens:2,292
Auctions:15

Common misspellings: Aurora, CO forclosures, forclousers, forclosed homes, home forclosures.

Home Login Contact About Lost Access Code Email Alerts FAQs
Privacy Policy & Security Statement Terms & Conditions of Service